Usage Statistics for www.astrid.ee

Summary Period: February 2012
Generated 20-May-2012 08:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 2031
Total Files 1441
Total Pages 1460
Total Visits 650
Total kB Files 351715
Total kB In 0
Total kB Out 0
Total Unique Sites 278
Total Unique URLs 224
Total Unique Referrers 222
Total Unique User Agents 224
. Avg Max
Hits per Hour 2 95
Hits per Day 70 239
Files per Day 49 218
Pages per Day 50 211
Visits per Day 22 44
kB Files per Day 12128 65177
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1441
Code 206 - Partial Content 58
Code 301 - Moved Permanently 1
Code 304 - Not Modified 10
Code 404 - Not Found 521

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 96 4.73% 77 5.34% 77 5.27% 30 4.62% 25 8.99% 5121 1.46% 0 0.00% 0 0.00%
2 98 4.83% 81 5.62% 78 5.34% 28 4.31% 17 6.12% 6487 1.84% 0 0.00% 0 0.00%
3 186 9.16% 133 9.23% 131 8.97% 41 6.31% 19 6.83% 26662 7.58% 0 0.00% 0 0.00%
4 92 4.53% 79 5.48% 77 5.27% 25 3.85% 11 3.96% 6999 1.99% 0 0.00% 0 0.00%
5 41 2.02% 34 2.36% 32 2.19% 15 2.31% 12 4.32% 15265 4.34% 0 0.00% 0 0.00%
6 239 11.77% 218 15.13% 211 14.45% 21 3.23% 19 6.83% 65177 18.53% 0 0.00% 0 0.00%
7 37 1.82% 24 1.67% 22 1.51% 20 3.08% 13 4.68% 2479 0.70% 0 0.00% 0 0.00%
8 49 2.41% 37 2.57% 37 2.53% 28 4.31% 16 5.76% 1502 0.43% 0 0.00% 0 0.00%
9 39 1.92% 26 1.80% 25 1.71% 14 2.15% 10 3.60% 747 0.21% 0 0.00% 0 0.00%
10 65 3.20% 54 3.75% 53 3.63% 41 6.31% 17 6.12% 2831 0.80% 0 0.00% 0 0.00%
11 55 2.71% 47 3.26% 47 3.22% 37 5.69% 13 4.68% 2781 0.79% 0 0.00% 0 0.00%
12 66 3.25% 47 3.26% 46 3.15% 31 4.77% 20 7.19% 3959 1.13% 0 0.00% 0 0.00%
13 34 1.67% 24 1.67% 21 1.44% 15 2.31% 15 5.40% 2912 0.83% 0 0.00% 0 0.00%
14 85 4.19% 68 4.72% 61 4.18% 44 6.77% 15 5.40% 5396 1.53% 0 0.00% 0 0.00%
15 39 1.92% 25 1.73% 22 1.51% 14 2.15% 14 5.04% 2114 0.60% 0 0.00% 0 0.00%
16 66 3.25% 42 2.91% 40 2.74% 21 3.23% 22 7.91% 15888 4.52% 0 0.00% 0 0.00%
17 47 2.31% 33 2.29% 30 2.05% 10 1.54% 13 4.68% 29720 8.45% 0 0.00% 0 0.00%
18 44 2.17% 31 2.15% 28 1.92% 16 2.46% 15 5.40% 40711 11.58% 0 0.00% 0 0.00%
19 63 3.10% 44 3.05% 35 2.40% 15 2.31% 15 5.40% 37318 10.61% 0 0.00% 0 0.00%
20 70 3.45% 44 3.05% 44 3.01% 22 3.38% 17 6.12% 557 0.16% 0 0.00% 0 0.00%
21 133 6.55% 27 1.87% 121 8.29% 19 2.92% 18 6.47% 396 0.11% 0 0.00% 0 0.00%
22 37 1.82% 22 1.53% 21 1.44% 17 2.62% 19 6.83% 1814 0.52% 0 0.00% 0 0.00%
23 65 3.20% 32 2.22% 29 1.99% 23 3.54% 22 7.91% 26521 7.54% 0 0.00% 0 0.00%
24 44 2.17% 33 2.29% 28 1.92% 18 2.77% 12 4.32% 19189 5.46% 0 0.00% 0 0.00%
25 41 2.02% 28 1.94% 23 1.58% 17 2.62% 17 6.12% 3979 1.13% 0 0.00% 0 0.00%
26 15 0.74% 9 0.62% 8 0.55% 7 1.08% 10 3.60% 1877 0.53% 0 0.00% 0 0.00%
27 77 3.79% 55 3.82% 48 3.29% 24 3.69% 22 7.91% 20524 5.84% 0 0.00% 0 0.00%
28 49 2.41% 30 2.08% 29 1.99% 15 2.31% 18 6.47% 689 0.20% 0 0.00% 0 0.00%
29 59 2.90% 37 2.57% 36 2.47% 22 3.38% 22 7.91% 2098 0.60% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 51 2.51% 1 43 2.98% 1 40 2.74% 577 16734 4.76% 0 0 0.00% 0 0 0.00%
1 1 39 1.92% 0 24 1.67% 0 20 1.37% 567 16457 4.68% 0 0 0.00% 0 0 0.00%
2 1 45 2.22% 1 38 2.64% 1 37 2.53% 95 2768 0.79% 0 0 0.00% 0 0 0.00%
3 1 56 2.76% 1 46 3.19% 1 46 3.15% 129 3731 1.06% 0 0 0.00% 0 0 0.00%
4 1 40 1.97% 1 31 2.15% 1 29 1.99% 100 2908 0.83% 0 0 0.00% 0 0 0.00%
5 1 55 2.71% 1 42 2.91% 1 39 2.67% 89 2589 0.74% 0 0 0.00% 0 0 0.00%
6 1 33 1.62% 0 25 1.73% 0 21 1.44% 191 5538 1.57% 0 0 0.00% 0 0 0.00%
7 2 76 3.74% 2 58 4.02% 1 47 3.22% 2145 62205 17.69% 0 0 0.00% 0 0 0.00%
8 2 65 3.20% 1 49 3.40% 1 43 2.95% 157 4539 1.29% 0 0 0.00% 0 0 0.00%
9 5 170 8.37% 1 37 2.57% 4 127 8.70% 913 26470 7.53% 0 0 0.00% 0 0 0.00%
10 2 72 3.55% 1 52 3.61% 1 50 3.42% 177 5124 1.46% 0 0 0.00% 0 0 0.00%
11 3 89 4.38% 2 65 4.51% 2 65 4.45% 164 4754 1.35% 0 0 0.00% 0 0 0.00%
12 3 102 5.02% 2 60 4.16% 2 59 4.04% 66 1928 0.55% 0 0 0.00% 0 0 0.00%
13 5 166 8.17% 4 120 8.33% 4 123 8.42% 212 6143 1.75% 0 0 0.00% 0 0 0.00%
14 4 128 6.30% 3 107 7.43% 3 107 7.33% 444 12870 3.66% 0 0 0.00% 0 0 0.00%
15 7 208 10.24% 6 174 12.07% 5 168 11.51% 1276 37003 10.52% 0 0 0.00% 0 0 0.00%
16 3 100 4.92% 2 86 5.97% 2 80 5.48% 1236 35850 10.19% 0 0 0.00% 0 0 0.00%
17 2 72 3.55% 1 52 3.61% 1 51 3.49% 43 1241 0.35% 0 0 0.00% 0 0 0.00%
18 3 88 4.33% 2 63 4.37% 2 63 4.32% 27 775 0.22% 0 0 0.00% 0 0 0.00%
19 2 66 3.25% 1 51 3.54% 1 47 3.22% 629 18244 5.19% 0 0 0.00% 0 0 0.00%
20 3 107 5.27% 1 57 3.96% 1 52 3.56% 965 27981 7.96% 0 0 0.00% 0 0 0.00%
21 3 93 4.58% 2 75 5.20% 2 65 4.45% 1753 50848 14.46% 0 0 0.00% 0 0 0.00%
22 2 61 3.00% 1 49 3.40% 1 45 3.08% 72 2081 0.59% 0 0 0.00% 0 0 0.00%
23 1 49 2.41% 1 37 2.57% 1 36 2.47% 101 2935 0.83% 0 0 0.00% 0 0 0.00%

Top 30 of 224 Total URLs
# Hits kB F kB In kB Out URL
1 717 35.30% 6402 1.82% 0 0.00% 0 0.00% /
2 96 4.73% 574 0.16% 0 0.00% 0 0.00% /stats/ref_201111.html
3 77 3.79% 216324 61.51% 0 0.00% 0 0.00% /evr/EN_EVR_Katalog_2007.pdf
4 50 2.46% 3307 0.94% 0 0.00% 0 0.00% /stats/usage_201003.html
5 50 2.46% 4506 1.28% 0 0.00% 0 0.00% /stats/usage_201005.html
6 50 2.46% 4564 1.30% 0 0.00% 0 0.00% /stats/usage_201101.html
7 50 2.46% 4371 1.24% 0 0.00% 0 0.00% /stats/usage_201201.html
8 31 1.53% 4049 1.15% 0 0.00% 0 0.00% /stats/usage_201202.html
9 29 1.43% 6904 1.96% 0 0.00% 0 0.00% /evr/EVR_Price_2007.pdf
10 28 1.38% 323 0.09% 0 0.00% 0 0.00% /stats/ref_201202.html
11 27 1.33% 38161 10.85% 0 0.00% 0 0.00% /evr/EVR_AHU_MWR_catalogue_ENG.pdf
12 8 0.39% 89 0.03% 0 0.00% 0 0.00% /stats/
13 6 0.30% 14669 4.17% 0 0.00% 0 0.00% /evr/EVR-software.rar
14 5 0.25% 547 0.16% 0 0.00% 0 0.00% /stats/usage_200707.html
15 4 0.20% 33 0.01% 0 0.00% 0 0.00% /stats/ref_200802.html
16 4 0.20% 201 0.06% 0 0.00% 0 0.00% /stats/ref_201108.html
17 3 0.15% 917 0.26% 0 0.00% 0 0.00% /stats/ref_200808.html
18 3 0.15% 1030 0.29% 0 0.00% 0 0.00% /stats/ref_200812.html
19 3 0.15% 756 0.21% 0 0.00% 0 0.00% /stats/ref_200904.html
20 3 0.15% 641 0.18% 0 0.00% 0 0.00% /stats/ref_200905.html
21 3 0.15% 30 0.01% 0 0.00% 0 0.00% /stats/ref_201201.html
22 3 0.15% 265 0.08% 0 0.00% 0 0.00% /stats/usage_200611.html
23 3 0.15% 258 0.07% 0 0.00% 0 0.00% /stats/usage_200702.html
24 3 0.15% 267 0.08% 0 0.00% 0 0.00% /stats/usage_200703.html
25 3 0.15% 369 0.10% 0 0.00% 0 0.00% /stats/usage_200802.html
26 3 0.15% 382 0.11% 0 0.00% 0 0.00% /stats/usage_200806.html
27 3 0.15% 475 0.13% 0 0.00% 0 0.00% /stats/usage_200911.html
28 2 0.10% 22 0.01% 0 0.00% 0 0.00% /stats///
29 2 0.10% 318 0.09% 0 0.00% 0 0.00% /stats/////usage_200910.html
30 2 0.10% 310 0.09% 0 0.00% 0 0.00% /stats/////usage_201002.html

Top 10 of 224 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77 3.79% 216324 61.51% 0 0.00% 0 0.00% /evr/EN_EVR_Katalog_2007.pdf
2 27 1.33% 38161 10.85% 0 0.00% 0 0.00% /evr/EVR_AHU_MWR_catalogue_ENG.pdf
3 6 0.30% 14669 4.17% 0 0.00% 0 0.00% /evr/EVR-software.rar
4 29 1.43% 6904 1.96% 0 0.00% 0 0.00% /evr/EVR_Price_2007.pdf
5 717 35.30% 6402 1.82% 0 0.00% 0 0.00% /
6 50 2.46% 4564 1.30% 0 0.00% 0 0.00% /stats/usage_201101.html
7 50 2.46% 4506 1.28% 0 0.00% 0 0.00% /stats/usage_201005.html
8 50 2.46% 4371 1.24% 0 0.00% 0 0.00% /stats/usage_201201.html
9 31 1.53% 4049 1.15% 0 0.00% 0 0.00% /stats/usage_201202.html
10 50 2.46% 3307 0.94% 0 0.00% 0 0.00% /stats/usage_201003.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 717 35.30% 411 63.72% /
2 96 4.73% 48 7.44% /stats/ref_201111.html
3 28 1.38% 27 4.19% /stats/ref_201202.html
4 50 2.46% 25 3.88% /stats/usage_201005.html
5 50 2.46% 25 3.88% /stats/usage_201101.html
6 50 2.46% 24 3.72% /stats/usage_201003.html
7 31 1.53% 11 1.71% /stats/usage_201202.html
8 50 2.46% 7 1.09% /stats/usage_201201.html
9 8 0.39% 6 0.93% /stats/
10 4 0.20% 4 0.62% /stats/ref_201108.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 717 35.30% 420 65.02% /
2 96 4.73% 37 5.73% /stats/ref_201111.html
3 31 1.53% 30 4.64% /stats/usage_201202.html
4 50 2.46% 25 3.87% /stats/usage_201003.html
5 50 2.46% 25 3.87% /stats/usage_201101.html
6 50 2.46% 25 3.87% /stats/usage_201201.html
7 28 1.38% 11 1.70% /stats/ref_201202.html
8 50 2.46% 6 0.93% /stats/usage_201005.html
9 8 0.39% 5 0.77% /stats/
10 4 0.20% 4 0.62% /stats/ref_201108.html

Top 30 of 278 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 339 16.69% 339 23.53% 16944 4.82% 0 0.00% 0 0.00% 141 21.69% 178.137.16.47
2 104 5.12% 74 5.14% 7565 2.15% 0 0.00% 0 0.00% 50 7.69% 66.249.66.111
3 94 4.63% 0 0.00% 21 0.01% 0 0.00% 0 0.00% 1 0.15% 50.56.181.43
4 79 3.89% 72 5.00% 777 0.22% 0 0.00% 0 0.00% 31 4.77% 195.50.209.247
5 63 3.10% 44 3.05% 9864 2.80% 0 0.00% 0 0.00% 23 3.54% 66.249.72.137
6 54 2.66% 40 2.78% 6308 1.79% 0 0.00% 0 0.00% 30 4.62% 95.108.216.251
7 40 1.97% 38 2.64% 33751 9.60% 0 0.00% 0 0.00% 1 0.15% 38.107.179.236
8 40 1.97% 40 2.78% 9982 2.84% 0 0.00% 0 0.00% 2 0.31% 38.107.179.237
9 40 1.97% 30 2.08% 8315 2.36% 0 0.00% 0 0.00% 19 2.92% 66.249.71.9
10 39 1.92% 38 2.64% 7010 1.99% 0 0.00% 0 0.00% 2 0.31% 38.107.179.238
11 39 1.92% 38 2.64% 6916 1.97% 0 0.00% 0 0.00% 2 0.31% 38.107.179.239
12 39 1.92% 39 2.71% 6794 1.93% 0 0.00% 0 0.00% 2 0.31% 38.107.179.240
13 38 1.87% 36 2.50% 20123 5.72% 0 0.00% 0 0.00% 0 0.00% 190.133.119.16
14 31 1.53% 23 1.60% 17748 5.05% 0 0.00% 0 0.00% 2 0.31% 38.111.147.84
15 26 1.28% 26 1.80% 22418 6.37% 0 0.00% 0 0.00% 1 0.15% 194.204.6.1
16 26 1.28% 14 0.97% 123 0.03% 0 0.00% 0 0.00% 2 0.31% 213.180.7.206
17 25 1.23% 18 1.25% 1822 0.52% 0 0.00% 0 0.00% 12 1.85% 66.249.66.57
18 21 1.03% 21 1.46% 2373 0.67% 0 0.00% 0 0.00% 1 0.15% 46.21.144.176
19 19 0.94% 16 1.11% 152 0.04% 0 0.00% 0 0.00% 15 2.31% 130.83.167.153
20 17 0.84% 14 0.97% 785 0.22% 0 0.00% 0 0.00% 2 0.31% 46.165.197.142
21 15 0.74% 11 0.76% 127 0.04% 0 0.00% 0 0.00% 11 1.69% 77.21.147.173
22 14 0.69% 14 0.97% 149 0.04% 0 0.00% 0 0.00% 2 0.31% 95.120.151.99
23 12 0.59% 11 0.76% 17622 5.01% 0 0.00% 0 0.00% 1 0.15% 174.129.65.67
24 12 0.59% 6 0.42% 61 0.02% 0 0.00% 0 0.00% 1 0.15% 183.27.100.44
25 12 0.59% 11 0.76% 17622 5.01% 0 0.00% 0 0.00% 1 0.15% 50.17.13.59
26 12 0.59% 11 0.76% 17622 5.01% 0 0.00% 0 0.00% 1 0.15% 67.222.109.38
27 12 0.59% 11 0.76% 17622 5.01% 0 0.00% 0 0.00% 1 0.15% 67.222.109.40
28 12 0.59% 12 0.83% 78 0.02% 0 0.00% 0 0.00% 12 1.85% 84.240.38.240
29 12 0.59% 8 0.56% 53 0.02% 0 0.00% 0 0.00% 2 0.31% 95.108.150.235
30 11 0.54% 1 0.07% 1470 0.42% 0 0.00% 0 0.00% 0 0.00% 213.186.127.12

Top 10 of 278 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40 1.97% 38 2.64% 33751 9.60% 0 0.00% 0 0.00% 1 0.15% 38.107.179.236
2 26 1.28% 26 1.80% 22418 6.37% 0 0.00% 0 0.00% 1 0.15% 194.204.6.1
3 38 1.87% 36 2.50% 20123 5.72% 0 0.00% 0 0.00% 0 0.00% 190.133.119.16
4 31 1.53% 23 1.60% 17748 5.05% 0 0.00% 0 0.00% 2 0.31% 38.111.147.84
5 12 0.59% 11 0.76% 17622 5.01% 0 0.00% 0 0.00% 1 0.15% 174.129.65.67
6 12 0.59% 11 0.76% 17622 5.01% 0 0.00% 0 0.00% 1 0.15% 50.17.13.59
7 12 0.59% 11 0.76% 17622 5.01% 0 0.00% 0 0.00% 1 0.15% 67.222.109.38
8 12 0.59% 11 0.76% 17622 5.01% 0 0.00% 0 0.00% 1 0.15% 67.222.109.40
9 339 16.69% 339 23.53% 16944 4.82% 0 0.00% 0 0.00% 141 21.69% 178.137.16.47
10 11 0.54% 10 0.69% 15177 4.32% 0 0.00% 0 0.00% 2 0.31% 217.69.133.30

Top 30 of 222 Total Referrers
# Hits Referrer
1 1394 68.64% - (Direct Request)
2 59 2.90% www.astrid.ee/index.php
3 53 2.61% www.astrid.ee/
4 22 1.08% www.neti.ee/cgi-bin/teema/ARI/Ventilatsioon/
5 16 0.79% www.google.ee/url
6 15 0.74% momentariltkf.dousetsu.com/sitemap.html
7 15 0.74% permittedtfsc.dousetsu.com/
8 11 0.54% firmaparing.krediidiinfo.ee/index.php
9 10 0.49% geruwuce.netai.net/sitemap.html
10 10 0.49% pelukawa.dax.ru/sitemap.html
11 9 0.44% astrid.ee/index.php
12 6 0.30% astrid.ee/
13 5 0.25% affirmancepkpqe.cwahi.net/
14 5 0.25% animositybfa.cwahi.net/
15 5 0.25% bungalowvtrz.dousetsu.com/
16 5 0.25% dinifami.comeze.com/
17 5 0.25% diqaqed.comeze.com/sitemap.html
18 5 0.25% economyfnbynz.cwahi.net/
19 5 0.25% flighttnrvgk.cwahi.net/sitemap.html
20 5 0.25% geruwuce.netai.net/
21 5 0.25% homographkay.dousetsu.com/
22 5 0.25% liyogub.dax.ru/sitemap.html
23 5 0.25% lokahasi.netai.net/sitemap.html
24 5 0.25% marketmbu.dousetsu.com/
25 5 0.25% moltenfnenvm.cwahi.net/sitemap.html
26 5 0.25% momentariltkf.dousetsu.com/
27 5 0.25% nodihayu.comeze.com/sitemap.html
28 5 0.25% peaceablywkq.cwahi.net/sitemap.html
29 5 0.25% perunage.supercharts.ru/sitemap.html
30 5 0.25% prestoudphg.dousetsu.com/
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% astrid.ee
2 1 33.33% http://www.astrid.ee/
3 1 33.33% ventilatsioonitööd

Top 15 of 224 Total User Agents
# Hits User Agent
1 213 10.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 197 9.70% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
3 86 4.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 79 3.89% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
5 73 3.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 69 3.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 38 1.87% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
8 37 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 31 1.53% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
10 31 1.53% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
11 30 1.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 30 1.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 29 1.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 27 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 26 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C

Usage by Location for February 2012

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 778 38.31% 596 41.36% 132554 37.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 629 30.97% 486 33.73% 159964 45.48% 0 0.00% 0 0.00% United States
3 418 20.58% 266 18.46% 24977 7.10% 0 0.00% 0 0.00% Estonia
4 77 3.79% 64 4.44% 29351 8.35% 0 0.00% 0 0.00% Germany
5 18 0.89% 14 0.97% 2589 0.74% 0 0.00% 0 0.00% Sweden
6 17 0.84% 12 0.83% 106 0.03% 0 0.00% 0 0.00% Norway
7 16 0.79% 3 0.21% 1483 0.42% 0 0.00% 0 0.00% Ukraine
8 15 0.74% 10 0.69% 99 0.03% 0 0.00% 0 0.00% Finland
9 13 0.64% 13 0.90% 85 0.02% 0 0.00% 0 0.00% Lithuania
10 10 0.49% 7 0.49% 67 0.02% 0 0.00% 0 0.00% Canada
11 7 0.34% 4 0.28% 29 0.01% 0 0.00% 0 0.00% China
12 6 0.30% 3 0.21% 20 0.01% 0 0.00% 0 0.00% France
13 6 0.30% 5 0.35% 53 0.02% 0 0.00% 0 0.00% Great Britain (UK)
14 6 0.30% 4 0.28% 53 0.01% 0 0.00% 0 0.00% Japan
15 3 0.15% 3 0.21% 20 0.01% 0 0.00% 0 0.00% Italy
16 2 0.10% 2 0.14% 219 0.06% 0 0.00% 0 0.00% Australia
17 2 0.10% 1 0.07% 7 0.00% 0 0.00% 0 0.00% Spain
18 2 0.10% 1 0.07% 7 0.00% 0 0.00% 0 0.00% Hungary
19 1 0.05% 1 0.07% 6 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.05% 1 0.07% 7 0.00% 0 0.00% 0 0.00% Indonesia
21 1 0.05% 1 0.07% 7 0.00% 0 0.00% 0 0.00% Ireland
22 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
23 1 0.05% 1 0.07% 7 0.00% 0 0.00% 0 0.00% Russian Federation
24 1 0.05% 1 0.07% 7 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01